What Are You Looking For?
Explore Our Products
Rapper control system is designed specifically for ESP application. This rapper control system is designed to be used with electrical solenoid type impact rappers. These rappers are also called as magnetic impulse gravity impact (MIGI) rappers. Field installed RDB panel has provided with special type of diode.
- PLC based rapper systems
- 7″ Touchscreen HMI for operation.
- Matrix type & Non matrix type configuration
- Open communication protocol interface with plant DCS systems.
- Easy maintenance
- Suitable for ESP application in industries like Sugar plant, Cement plant, steel plant, Power plant, etc.
Type | Matrix or Non-Matrix type |
---|---|
Matrix Range | 4×4, 6×6, 8×8, 10×10, 12×12, 16×16, 20×20 |
Coil Voltage | 110VDC/220VDC |
Input Voltage | 415VAC, 50Hz |
PLC | Suitable PLC’s selected with required IO size |
HMI Display Unit | HMI TP-07 |
Display | 7″ Touch operation panel, 800×480 resolution, TFT true color, 256K colours, True-colour digital display |
Alarms | No. of Alarm classes: 32 Character length Alarm: 50 No. of logs: 20 No. of Trends: >50 |
Power supply | “Rated current: 0.3A Rated Voltage : 24VDC “ |
DC Controller Unit (Compact Design) | |
Type | AD-2PAPC-230-40 |
PCB No. | A/10/07 V:6 |
Control Voltage | 415 V AC |
Power Input | 415 V AC |
Output Voltage | 220 V DC |
Output Current | 40 Amp DC |
Row Card (Relay Based) | |
Type | RRC- A/11/01 |
PCB No. | A/11/01 V:2 |
Nos. Of Row Chanel | 8 Nos. |
Control Voltage | 24 V DC |
Power Input | 220 V DC |
Power Output | 220 V DC |
Column Card (Relay Based) | |
Type | RCC- A/11/01 |
PCB No. | A/11/01 V:2 |
Nos. Of Row Chanel | 8 Nos. |
Control Voltage | 24 V DC |
Power Input | 220 V DC |
Power Output | 220 V DC |
Row/Column Card(Relay Based) | |
Type | RRCC- A/11/01 |
PCB No. | A/11/01 V:2 |
Nos. Of Row Chanel | 8 Nos. |
Control Voltage | 24 V DC |
Power Input | 220 V DC |
Power Output | 220 V DC |
Indications & Switch |
|
Hooter | To acknowledge the fault |
MTP Enclosure |
|
RDB | |
DIODE |
|
Enclosure | IP 55 with Canopy |
Size | Suitable as per no. of diode |
Rapper control system is designed specifically for ESP application. This rapper control system is designed to be used with electrical solenoid type impact rappers. These rappers are also called as magnetic impulse gravity impact (MIGI) rappers. Field installed RDB panel has provided with special type of diode.
- PLC based rapper systems
- 7″ Touchscreen HMI for operation.
- Matrix type & Non matrix type configuration
- Open communication protocol interface with plant DCS systems.
- Easy maintenance
- Suitable for ESP application in industries like Sugar plant, Cement plant, steel plant, Power plant, etc.
RECTIFIER/ TR SET | 95KVP/100mA |
Make | Autodata |
Type | TR-95/100 |
Power | 10.35 kVA |
Rated Primary Voltage | 415 V |
Suitable for Voltage variation | ±10% |
Rated primary Current | 14 Amps |
Rated Frequency | 50 Hz |
Suitable for Frequency variation | ± 5% |
No of phases primary | 3-ph |
Output Voltage | 95 kVP DC at no load |
Output Current | 100 mA |
Output Power | 9.5 kW |
Efficiency | 89% |
No. of Primary taps supplied | Nil |
Tap Voltage | Not applicable |
1 minute power frequency withstand voltage | 3 kV |
Impulse withstand voltage | 170 kVP (Only for transformer) |
% of impedance system | 33 % ±10% |
Enclosure protection | IP 55 |
Transformation Ratio | 97.8 |
Form factor | Voltage – 0.74,Current – 0.82 |
Type of Cooling | ONAN |
Type of Oil | Mineral Oil as per IS:335 |
Total oil requirement (approx.) | 440litres |
Dielectric strength of oil (with 2.5mm) | 60 kV |
Flash Point of oil | >140°C |
Type of oil level gauge | Sight Glass |
No Load losses at expected operating voltage | 500 W (Subject to IS tolerance) |
Load losses (Short Circuit) | 400 W (Subject to IS tolerance) |
Miscellaneous losses if any | 300 W |
Class of Insulation | Class A |
TR Unit construction | Hermetically sealed without conservator and breather |
HT Bushing orientation | Horizontal |
Earthing Switch | Inbuilt |
Class of insulating winding | |
(I) L.V. | Class A |
(II) H.V. | Class B |
Range of Oil Temperature Indicator | 0° C – 120° C |
Class of L.V. bushing | 1.1 kV Class |
Class of H.V bushing | Suitable for 95 kVP DC |
Creepage distance of HV Bushing | Min. 750 mm |
Paint Shade | RAL 7032, Siemens Grey |
Painting thickness in microns | > 60 microns |
List of TR set Protection | Pressure Release Valve |
Oil Temp. Indicator – I – Alarm | |
Oil Temp. Indicator – II – Trip | |
Pressure High – Trip | |
Low Oil Level – Trip | |
TR set Grounded – Trip | |
RECTIFIER | |
Type | Full Wave Bridge |
Make | Autodata |
Diode type | Avalanche Diode |
Rating | 9.5 kW |
Half wave/full wave rectification | Full wave rectification |
Rated current output of each rectifier set | 100 mA |
Rated voltage output of each rectifier set | 95kV Peak at no load |
Peak inverse voltage of diode bridge | 226 kV |
No of Earthing terminal | 2 |
Voltage feedback | 10VDC at rated kV peak |
Current feedback | 5V DC at rated average current |
TR Control Panel | |
Make | Autodata |
Type | TRCC 95/100 |
Rated voltage output | 415 V |
Rated Current output | 14 Amps |
Rated frequency | 50 Hz |
Heat dissipation of panel | 150 W |
Panel enclosure protection | IP 42 |
Suitable for Voltage variation | ±10% |
Suitable for Frequency variation | ±5% |
Thyristor rating | Min. 55A |
Type of over voltage protector | G. D. Tube |
No. Of Earthing terminal | 2 |
Paint Shade | RAL 7032, Siemens Grey |
Painting thickness in microns | >50 microns |
Controller | Calculus |
Communication | Default RS485 Modbus communication |
Open communication is optional | |
HMI | 4.3" Snowy IV Touch screen display unit for single field |
7" Hadock Touch screen display unit for Multiple field | |
Built in Rapper provision | Provided (Optional) |