Achievements
Select the sections below to know about our achievements
Automation
Coming Soon
Particulate Emission Control
Sr no | Customer /End Client Name | Plant | HFTR unit qty | Mechanical Retrofitting also done | Rating | Year of installation | Note | Stack Emissions before | Stack emissions After HFTR Installation |
1 | NTPC limited, Badarpur thermal power station, Badarpur, New Delhi With a total installed capacity of 705 MW (3 X 95 MW and 2 X 210 MW) | Power Plant | 16 | YES | HFTR 83kV/1265mA | 2015 | 6 Field ESP -1 and ESP -2 of 210MW Total 64 Field (16 field Retrofitted with HFTR ) | 280mg/Nm3 | 37mg/Nm3 |
2 | KCP Cement Line -1 cooler ESP -Muktyalaplant ,JaggayyapetMandal,krishna District AP | Cement-Cooler ESP | 2 | NO | HFTR 83kV/1265mA | 2018 | 3 Field ESP | 61mg/Nm3 | 26mg/Nm3 |
3 | Nuvovo Vistas Corporation Ltd -Arasmeta Cement Plant Dist- JNJGIR ,ChampaChattisgarh | Cement-Cooler ESP | 1 | NO | HFTR 83kV/1265mA | 2018 | 3 Field ESP | 56mg/Nm3 | 23mg/Nm3 |
4 | Bindal Paper | Paper | 1 | NO | HFTR 83kV/1265mA | 2018 | 3 Field ESP | 85mg/Nm3 | 30mg/Nm3 |
5 | Ambja Cement | Cement-Cooler ESP | 1 | NO | HFTR 83kV/1205mA | 2019 | 3 Field ESP | 78mg/Nm3 | 32mg/Nm3 |
6 | Galaxy Surfactants Ltd | Chemical | 2 | NO | HFTR 70kV/400mA | 2019 | 3 Field ESP | 80mg/Nm3 | 28mg/Nm3 |
7 | Tata Steel Coke plant Jamshedpur | Steel | 1 | NO | HFTR 70kV/800mA | 2019 | Process plant | ||
8 | Tata Steel Jamshedpur Sinter # 1 | Steel | 2 | NO | HFTR 83kV/1665mA | 2020 | 3 Field ESP -1 and 3 Field ESP -2 | 46mg/Nm3 | 12mg/Nm3 |
9 | Tata Steel Jamshedpur Sinter # 3 | Steel | 3+1 spare | NO | HFTR 83kV/1265mA-2no and HFTR 83kV/1665mA- 1no 83kV/1205mA-1no | 2020 | 3 Field ESP with 3 pass | 60mg/Nm3 | 25mg/Nm3 |
10 | Tata Steel Jamshedpur Sinter # 4 | Steel | 2 | NO | HFTR 83kV/1665mA | 2020 | 5 Field ESP | 100mg/Nm3 | 54mg/Nm3 |
11 | JSW Vijayanagar | Steel | 2 | YES | HFTR 83kV/1205mA | 2020 | Installation is not done -Commissioning stage | ||
12 | JSW Bhushan Sambalpur unit at 60MW power Plant | Power Plant | 2 | YES | HFTR 83kV/1205mA -1no and HFTR 83kV/1665mA-1 no | 2021 | 5 Field ESP | 80-140mg/Nm3 | 28-33mg/Nm3 |
13 | JSW Bhushan Sambalpur unit at 40MW power Plant | Power Plant | 1 | YES | HFTR 83kV/1205mA | 2021 | 5 Field ESP | 80-140mg/Nm3 | 24-33mg/Nm3 |
14 | Tata Steel long products limited | Steel | 2 | NO | HFTR 83kV/1205mA | 2021 | 4 Field ESP | 80-140mg/Nm3 | 30mg/Nm3 |
Power Quality
Coming Soon
Heater Control
Coming Soon
DC Supplies
Coming Soon